iiSM_TLS-BLUE_(Tunable Laser System)
All-in-one tunable laser system covering 410–1700 nm with fixed 10 or 20 nm FWHM, high out-of-band blocking (OD 10), speckle-reduced output, and software-controlled wavelength. Available in multiple output power configurations (1–8 W) and spectral ranges (VIS / IR / SWIR / Custom).
Description
The TLS-BLUE (Tunable Laser System) is an all-in-one tunable light source system by iiSM / Spectrolight that enables easy yet precise selection of a broad spectral range from 410 to 1700 nm. As a one-box system requiring no alignments or adjustments, it allows instant application. Built on a supercontinuum laser platform combined with a Flexible Wavelength Selector, TLS-BLUE delivers high output power, fixed bandwidth (10 or 20 nm FWHM), and high out-of-band blocking (OD 10) across the VIS, NIR, and SWIR spectral regions. The system features speckle-reduced laser output for compatibility with imaging applications, stable long-term power fluctuation (RSD <1%), and fully software-controlled wavelength adjustment. Custom models are available for user-specified wavelength ranges across the full 410–1700 nm span.
TLS-BLUE(Tunable Laser System)는 iiSM / Spectrolight의 일체형 파장 가변 레이저 시스템으로, 410–1700 nm의 넓은 분광 범위에서 쉽고 정밀한 파장 선택을 가능하게 합니다. 정렬이나 조정이 필요 없는 원박스 시스템으로 즉시 사용 가능합니다. 초연속 레이저 플랫폼과 유연 파장 선택기를 결합하여, VIS, NIR, SWIR 분광 영역 전반에 걸쳐 높은 출력, 고정 대역폭(10 or 20 nm FWHM), 높은 대역 외 차단(OD 10)을 제공합니다. 이미징 응용에 적합한 스펙클 저감 레이저 출력, 안정적인 장기 전력 변동(RSD <1%), 완전 소프트웨어 제어 파장 조정 기능을 갖추고 있습니다. 전체 410–1700 nm 범위에서 사용자 지정 파장 범위의 커스텀 모델도 제공됩니다.
- All-in-one tunable laser system — no alignment or adjustment required, instant application
- Broad tunable spectral range: 410–1700 nm (VIS / IR / SWIR / Custom)
- Fixed FWHM: 10 or 20 nm
- Output power: 1–8 W (model dependent); VIS power: 0.1–2 W
- Repetition rate: 2 MHz to 0.01–200 MHz adjustable (model dependent)
- High out-of-band blocking: OD 10 — eliminates unwanted spectral leakage and background noise
- Speckle-reduced laser output for imaging application compatibility
- Stable long-term power fluctuation: RSD <1% at 650/15 nm
- Software-controlled wavelength adjustment
- Compact one-box design: 584.3 × 584.6 × 246 mm
- Custom models available with user-specified wavelength range (410–1700 nm)
- 일체형 파장 가변 레이저 시스템 — 정렬 및 조정 불필요, 즉시 사용 가능
- 넓은 파장 가변 분광 범위: 410–1700 nm (VIS / IR / SWIR / 커스텀)
- 고정 반치전폭(FWHM): 10 or 20 nm
- 출력: 1–8 W (모델별 상이); VIS 출력: 0.1–2 W
- 반복률: 2 MHz ~ 0.01–200 MHz 조정 가능 (모델별 상이)
- 높은 대역 외 차단: OD 10 — 불필요한 분광 누출 및 배경 잡음 제거
- 이미징 응용 호환성을 위한 스펙클 저감 레이저 출력
- 안정적인 장기 전력 변동: 650/15 nm에서 RSD <1%
- 소프트웨어 제어 파장 조정
- 컴팩트한 원박스 설계: 584.3 × 584.6 × 246 mm
- 410–1700 nm 전체 범위에서 사용자 지정 파장의 커스텀 모델 제공
| Model | Visible Power | Total Power | Repetition Rate | Output | Tuning Range (nm) | FWHM Range | |
|---|---|---|---|---|---|---|---|
| Pulse Width (ps) | |||||||
| TSL10-RED | 100 mW | 1 W | 2 MHz | < 300 | 450 - 1700 | 2 - 15 (nominal) | |
| TSLM10-RED | 250 mW | 1 W | 10 MHz | < 50 | 410 - 1700 | ||
| TSLM20-RED | 500 mW | 2 W | 20 MHz | < 50 | 410 - 1700 | ||
| TSLM40-RED | 1 W | 4 W | 40 MHz | < 50 | 410 - 1700 | ||
| TSLM35V-RED | 1 W | 3.5 W | 0.01 to 40 MHz | < 50 | 410 - 1700 | ||
| TSL80V-RED | 1 W | 8 W | 0.01 to 200 MHz | < 300 | 430 - 1700 | ||
| TSLM70-RED | 2 W | 7 W | 80 MHz | < 50 | 410 - 1700 | ||
| TSL10-BLUE | 100 mW | 1 W | 2 MHz | < 300 | 450 - 1700 | Fixed 10 or 20 nm | |
| TSLM10-BLUE | 250 mW | 1 W | 10 MHz | < 50 | 410 - 1700 | ||
| TSLM20-BLUE | 500 mW | 2 W | 20 MHz | < 50 | 410 - 1700 | ||
| TSLM40-BLUE | 1 W | 4 W | 40 MHz | < 50 | 410 - 1700 | ||
| TSLM35V-BLUE | 1 W | 3.5 W | 0.01 to 40 MHz | < 50 | 410 - 1700 | ||
| TSL80V-BLUE | 1 W | 8 W | 0.01 to 200 MHz | < 300 | 430 - 1700 | ||
| TSLM70-BLUE | 2 W | 7 W | 80 MHz | < 50 | 410 - 1700 |
Applications
- Fluorescence microscopy and imaging
- Hyperspectral imaging
- Global Raman imaging
- Silicon wafer inspection and semiconductor process monitoring
- Life science and biomedical research
- Machine vision and industrial inspection
- Spectroscopy across VIS, NIR, and SWIR ranges
- 형광 현미경 및 이미징
- 초분광 이미징
- 전역 라만 이미징
- 실리콘 웨이퍼 검사 및 반도체 공정 모니터링
- 생명과학 및 생의공학 연구
- 머신 비전 및 산업 검사
- VIS, NIR, SWIR 범위의 분광 분석
Specifications
iiSM_TLS-BLUE_Specifications| Model | Output Power | VIS Power | Repetition Rate | Tunable CWL | FWHM (fixed) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| TSL10-BLUE-VIS | 1 W | 0.1 W | 2 MHz | 450–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL10-BLUE-IR | 1 W | 0.1 W | 2 MHz | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL10-BLUE-SWIR | 1 W | 0.1 W | 2 MHz | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL10-BLUE-Custom | 1 W | 0.1 W | 2 MHz | 450–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM10-BLUE-VIS | 1 W | 0.25 W | 10 MHz | 410–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM10-BLUE-IR | 1 W | 0.25 W | 10 MHz | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM10-BLUE-SWIR | 1 W | 0.25 W | 10 MHz | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM10-BLUE-Custom | 1 W | 0.25 W | 10 MHz | 410–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM20-BLUE-VIS | 2 W | 0.5 W | 20 MHz | 410–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM20-BLUE-IR | 2 W | 0.5 W | 20 MHz | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM20-BLUE-SWIR | 2 W | 0.5 W | 20 MHz | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM20-BLUE-Custom | 2 W | 0.5 W | 20 MHz | 410–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM40-BLUE-VIS | 4 W | 1 W | 40 MHz | 410–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM40-BLUE-IR | 4 W | 1 W | 40 MHz | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM40-BLUE-SWIR | 4 W | 1 W | 40 MHz | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM40-BLUE-Custom | 4 W | 1 W | 40 MHz | 410–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM35V-BLUE-VIS | 3.5 W | 1 W | 0.01–40 MHz adj. | 410–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM35V-BLUE-IR | 3.5 W | 1 W | 0.01–40 MHz adj. | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM35V-BLUE-SWIR | 3.5 W | 1 W | 0.01–40 MHz adj. | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM35V-BLUE-Custom | 3.5 W | 1 W | 0.01–40 MHz adj. | 410–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL80V-BLUE-VIS | 8 W | 1 W | 0.01–200 MHz adj. | 430–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL80V-BLUE-IR | 8 W | 1 W | 0.01–200 MHz adj. | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL80V-BLUE-SWIR | 8 W | 1 W | 0.01–200 MHz adj. | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSL80V-BLUE-Custom | 8 W | 1 W | 0.01–200 MHz adj. | 430–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM70-BLUE-VIS | 7 W | 2 W | 80 MHz | 410–790 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM70-BLUE-IR | 7 W | 2 W | 80 MHz | 775–1150 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM70-BLUE-SWIR | 7 W | 2 W | 80 MHz | 1140–1700 nm | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |
| TSLM70-BLUE-Custom | 7 W | 2 W | 80 MHz | 410–1700 nm (User) | 10 or 20 nm (fixed) | 584.3 × 584.6 × 246 |



