High dynamic range streak camera_C13410 series
The C13410 series is a high dynamic range streak camera designed to capture ultra-fast phenomena with exceptional precision. Combining an ultra-fast temporal resolution with a high dynamic range, it enables reliable single-shot measurements of complex light profiles.
Description
The C13410 is a high dynamic range streak camera that can handle a large number of photo-electrons. This feature enables single-shot measurements of ultra fast phenomena with a dynamic range as high as 10 000 : 1.
This system is suitable for high-precision simultaneous measurement of high-intensity and weak intensity pulse light.
- High dynamic range of 10 000 : 1 (at temporal resolution 100 ps)
- Temporal resolution of 5 ps*
- Effective photo cathode size: 17 mm
- Simultaneous measurement of light intensity on temporal and spatial (wavelength) axis
- 10,000:1의 높은 다이내믹 레인지 (시간 분해능 100 ps 기준)
- 5 ps의 시간 분해능*
- 유효 광음극 크기: 17 mm
- 시간 및 공간(파장) 축에서 빛의 강도 동시 측정
* The dynamic range of the streak camera is 1000:1 at the fastest time range with temporal resolution of 5ps. Image intensifier is required to detect singel photo-electron.
Applications
- Research involving laser fusion lasers, free electron lasers and various other types of pulsed lasers
- Plasma light emission, radiation, laser ablation, combustion and explosion
- Picosecond transient absorption measurement (Time dependence of absorption is shown on the right.)
- LIDAR Thomson scattering, time-of-flight laser ranging
- Fluorescence lifetime measurement, time-resolved raman spectroscopy
- 레이저 핵융합 레이저, 자유 전자 레이저 및 기타 다양한 유형의 펄스 레이저 관련 연구
- 플라즈마 발광, 방사선, 레이저 어블레이션(ablation), 연소 및 폭발
- 피코초 과도 흡수 측정
- 라이다(LIDAR) 톰슨 산란, 비행시간(TOF) 레이저 거리 측정
- 형광 수명 측정, 시간 분해 라만 분광학
Specifications
| Type number | C13410-01A | C13410-01B | C13410-02A | C13410-02B |
|---|---|---|---|---|
| Photocathode | S-20 | S-20 | S-1 | S-1 |
| Spectral response | 200 nm ~ 850 nm | 200 nm ~ 850 nm | 300 nm ~ 1060 nm | 300 nm ~ 1060 nm |
| Effective photocathode size | 7.0 mm × 17.48 mm | 7.0 mm × 17.48 mm | 7.0 mm × 17.48 mm | 7.0 mm × 17.48 mm |
| Phosphor screen | P-43 Φ25 mm Fiberopic output | P-43 Φ25 mm Fiberopic output | P-43 Φ25 mm Fiberopic output | P-43 Φ25 mm Fiberopic output |
| Spatial resolution | 18 lp/mm or more (center of photocathode, wavelength 530 nm) | 18 lp/mm or more (center of photocathode, wavelength 530 nm) | 18 lp/mm or more (center of photocathode, wavelength 530 nm) | 18 lp/mm or more (center of photocathode, wavelength 530 nm) |
| Image enhancement part | Image Intensifier (I.I.) / Image Booster(I.B.) Outside attachment | Image Intensifier (I.I.) / Image Booster(I.B.) Outside attachment | Image Intensifier (I.I.) / Image Booster(I.B.) Outside attachment | Image Intensifier (I.I.) / Image Booster(I.B.) Outside attachment |
| Focus | Magnetic focus | Magnetic focus | Magnetic focus | Magnetic focus |
| Temporal resolution | Better than 5 ps (at the fastest sweep range) | Better than 5 ps (at the fastest sweep range) | Better than 5 ps (at the fastest sweep range) | Better than 5 ps (at the fastest sweep range) |
| Sweep time / full screen 1, 2, 5 step | 0.5 ns ~ 1 ms | 0.5 ns ~ 10 ms | 0.5 ns ~ 1 ms | 0.5 ns ~ 10 ms |
| Trigger jitter | Less than ±20 ps (at the fastest sweep range) | Less than ±20 ps (at the fastest sweep range) | Less than ±20 ps (at the fastest sweep range) | Less than ±20 ps (at the fastest sweep range) |
| Trigger delay | Approx. 30 ns (at the fastest sweep range) | Approx. 30 ns (at the fastest sweep range) | Approx. 30 ns (at the fastest sweep range) | Approx. 30 ns (at the fastest sweep range) |
| Maximum sweep repetition frequency | 1 kHz at OPEN FIXED mode, 100 Hz at NORMAL mode (at the fastest sweep range) | 1 kHz at OPEN FIXED mode, 100 Hz at NORMAL mode (at the fastest sweep range) | 1 kHz at OPEN FIXED mode, 100 Hz at NORMAL mode (at the fastest sweep range) | 1 kHz at OPEN FIXED mode, 100 Hz at NORMAL mode (at the fastest sweep range) |
| Operation mode | FOCUS / OPERATE | FOCUS / OPERATE | FOCUS / OPERATE | FOCUS / OPERATE |
| Streak trigger input (Maximum input voltage) | ±5 V, 50 Ω | ±5 V, 50 Ω | ±5 V, 50 Ω | ±5 V, 50 Ω |
| Streak trigger input (Trigger level) | ±4 V Adjustable | ±4 V Adjustable | ±4 V Adjustable | ±4 V Adjustable |
| Monitor out signal | LVCMOS 10 kΩ | LVCMOS 10 kΩ | LVCMOS 10 kΩ | LVCMOS 10 kΩ |
| Gate mode | NORMAL / GATE / OPEN FIXED | NORMAL / GATE / OPEN FIXED | NORMAL / GATE / OPEN FIXED | NORMAL / GATE / OPEN FIXED |
| Gate method | Photocathode gate | Photocathode gate | Photocathode gate | Photocathode gate |
| Maximum gate repetition frequency | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Extinction ratio | More than 1 : 10^5 | More than 1 : 10^5 | More than 1 : 10^5 | More than 1 : 10^5 |
| Input signal | +3.5 V ~ +5.0 V, 50 Ω, rising edge | +3.5 V ~ +5.0 V, 50 Ω, rising edge | +3.5 V ~ +5.0 V, 50 Ω, rising edge | +3.5 V ~ +5.0 V, 50 Ω, rising edge |
| Gate delay time | 1 μs | 1 μs | 1 μs | 1 μs |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Power supply | AC 100 V ~ AC 240 V, 50 Hz/60Hz | AC 100 V ~ AC 240 V, 50 Hz/60Hz | AC 100 V ~ AC 240 V, 50 Hz/60Hz | AC 100 V ~ AC 240 V, 50 Hz/60Hz |
| Power consumption | Approx. 100 VA | Approx. 100 VA | Approx. 100 VA | Approx. 100 VA |
Spectral response

Dimensions





