Zolix TBR TBRF 전동 회전 스테이지 Motorized Rotation Stage
TBR and TBRF series motorized rotation stages with fine resolution
TBR/TBRF 시리즈 전동 회전 스테이지
Description
TBR series motorized rotation stages are designed by Zolix for meeting the strict requirements of high precision, high rigidity and high repetition rate for operation and being suitable for the applications of industrial automation fields. The worm gears used in TBF family are made of tin bronze which presents excellent wear-resistant performance. The matched worms are made of stainless steel and treated with high-frequency quench and provide high hardness and high rigidity. Good appearance comes from main body materials of black anodic-oxidation hard aluminum alloy. Fine cross-roller collar constitutes main part of guiding mechanism and present high strength, high loading capability and long-term durability. This series products can be operated horizontally, vertically and even inverted. Higher motion accuracy is guaranteed by fine-designed inner shaft structure. Generally this series of motorized rotation stages are suitable for being integrated with other equipment or operated in automatic production lines which locate in complex application situation and need higher long-term durability. Standard TBR series products employ worm gear/worm with higher transmission ratio which result in higher meshing accuracy but slower rotation speed. TBRF version is faster than standard TBR series by using a set of worm gear/worm which has smaller transmission ratio to guarantee higher rotation speed. TBRF series has higher rigidity and rotates faster with relative lower meshing accuracy. This is a family of products to be used in applications which require higher speed, higher wear-resistant performance but lower operation speed. Main characteristics: Excellent wear-resistance contributed by materials of tin bronze of worm gears High hardness and rigidity from qualified stainless steel of worm treated with high-frequency quench techniques The main part in guiding mechanism is fine cross-roller collar which offers high strength, high loading capability and good durability in different application status of being operated horizontally, vertically and inverted A set of gap-adjustment mechanism is added to ensure smooth running and smaller backlash, based on employed high-meshing-accuracy worm gear/ worm Two-phase stepping motors are standard; servo motors with different brands are optional Built-in origin-point sensor can be operated easily Naming rules:
TBR 시리즈 전동 회전 스테이지는 고정밀·고강성·고반복 운전의 엄격한 요구사항을 충족하고, 진공 환경 적용이 가능하도록 Zolix가 설계하였습니다.
Naming Rules

| TBR | Worm gear, wear-resistant tin bronze, high precise, aluminum alloy, cross-roller collar |
| 60 / 100 / 200 | Diameter of tables — Φ59 mm / Φ102 mm / Φ196 mm |
| L | Position of motor mounting — L: left side (default: right side) |
| -ASP2 | Panasonic 200W AC servo motor (default: two-phase stepping) |
| -SSxx | Externally installed sensor, xx = angle range (default: built-in) |
Specifications
| Parameter | TBR60L | TBR100 | TBR200 | TBRF60L | TBRF75L |
|---|---|---|---|---|---|
| Mechanical Specifications | |||||
| Table dimensions (mm) | Φ59 | Φ102 | Φ196 | Φ60 | Φ75 |
| Rotation angle range (°) | 360 | ||||
| Worm gear ratio | 180:1 | 60:1 | |||
| Guides | Angular-contact bearing | Cross-roller collar | |||
| Worm gear materials | Wear-resistant tin bronze | ||||
| Worm materials | Stainless steel, surface quench | ||||
| Main body materials | Black anodic-oxidation 2024 aluminum-alloy | ||||
| Weight (kg) | 0.7 | 2 | 7 | 1.1 | 1.4 |
| Shaft coupling (mm) | 19-4-5 | 20-5-5 | 25-6.35-6.35 | 19-5-5 | 19-5-5 |
| Accuracy Specifications | |||||
| Step resolution (°) | 0.01 | 0.03 | |||
| 8-fine-subdivision resolution (°) | 0.00125 | 0.00375 | |||
| Highest speed (°/s) | 20 | 60 | |||
| Positioning accuracy (°) | ≤0.05 | ≤0.1 | |||
| Repositioning accuracy (°) | ≤±0.005 | ≤±0.015 | |||
| Static clearance (μm) | ≤8 | ≤6 | ≤12 | ≤20 | ≤25 |
| Backward rotation clearance (°) | ≤0.01 | ≤0.005 | ≤0.005 | ≤0.02 | ≤0.02 |
| Static parallelism (mm) | ≤0.08 | ≤0.08 | |||
| Axial runout (μm) | ≤40 | ||||
| Radial runout (μm) | ≤25 | ≤30 | ≤45 | ≤25 | |
| Electrical Specifications | |||||
| Motor type | Two-phase 28 | Two-phase 42 | Two-phase 57 | Two-phase 28 | Two-phase 42 |
| Working current (A) | 1.0 | 1.7 | 2.4 | 1.3 | 1.7 |
| Torque (N·m) | 0.1 | 0.42 | 1 | 0.156 | 0.456 |
| Sensor voltage (V) | 5 to 24V DC ±10% | ||||
| Plugs | 1×DB9 (pin) | ||||
| Operating Load | |||||
| Horizontal (kg) | 5 | 20 | 40 | 10 | 15 |
| Invert (kg) | 2 | 5 | 10 | 4 | 5 |
| Vertical (kg) | 2 | 5 | 10 | 4 | 5 |
📎 원본 제품 페이지: https://www.zolix.com.cn/en/Product_desc/1256_1805.html





