Zolix XY 전동 2축 일체형 스테이지 Motorized XY Two-Axis Stage
XY all-in-one two-axis motorized alignment stages for precision positioning
정밀 포지셔닝용 XY 전동 2축 일체형 스테이지
Description
They are best application scenarios for motorized XY series all-in-one two-axis stages in which workpieces treated in production lines with high precise and high repetition rate scanning. XY series products are designed according to all-in-one principle and employ cross-roller guides and ball screws to construct transmission mechanism to ensure high orthogonality and motion accuracy. A distinct of this series is that selected large-size rectangular light-through hole at the center of stages. Optional glass cover or aluminum-alloy c cover could help operators to realize scanning or alignment with transmission mode or reflection mode separately. Main characteristics: Using ball screws to meet the requirement of high precise and high repetition operations Better motion accuracy is guaranteed by employing crossroller guides Rectangular light-through hole is provided, with optional glass or aluminum-alloy covers Two-phase stepping motors are standard. Five-phase stepping or servo motors are optional Naming rules:
XY 시리즈 전동 일체형 2축 스테이지는 생산 라인에서 고정밀·고반복 스캔이 필요한 공작물 처리에 최적화된 응용 시나리오를 위한 제품입니다.
Naming Rules

| XY | All-in-one XY two-axis stage |
| X travel / Y travel | 50: 50 mm / 120: 120 mm |
| Central hole | None (default): central hole, no cover / GC: with glass cover / AC: with aluminum cover / NH: No central hole |
| Motor | None (default): standard two-phase stepping / ST5xx: five-phase stepping / ASPx: Panasonic servo |
Specifications
| Parameter | XY5050 | XY120120 |
|---|---|---|
| Mechanical Specifications | ||
| Travel range X/Y (mm) | 50 / 50 | 120 / 120 |
| Table dimensions (mm) | 125×125 | 280×280 |
| Central light-through hole (mm) | 60×64 | 188×188 |
| Light-through hole at extreme position (mm) | 35×47 | 128×128 |
| Transmission mechanism | Fine ball screws Φ6×1 | Fine ball screws Φ16×4 |
| Guides | Cross-roller guides | |
| Materials | Black anodic-oxidation aluminum-alloy | |
| Shaft coupling (mm) | 13-3-5 | 20-5-10 |
| Weight (kg) | 2.2 | 7 |
| Accuracy Specifications | ||
| Resolution step/half-step (μm) | 5 / 2.5 | 20 / 10 |
| 20-fine-subdivision resolution (μm) | 0.25 | 1 |
| Highest speed (mm/s) | 10 | 40 |
| Repositioning accuracy (μm) | ≤±1.5 | ≤±3 |
| Backlash clearance (μm) | ≤3 | ≤5 |
| Static parallelism (mm) | ≤0.1 | |
| Motion straightness (μm/100mm) | ≤10 | |
| Motional parallelism (μm) | ≤25 | |
| Error on orthogonality (μm) | ≤15 | ≤60 |
| Electrical Specifications | ||
| Motor model | Shinano, STP-28D1003-08 | Shinano, SST43D2126-2410 |
| Working current (A) | 1.3 | 1.7 |
| Holding torque (N·m) | 0.0785 | 0.456 |
| Stepping driver (optional) | Moons, SR2 | |
| Type of plugs | 1×DB9 (pin) | 1×Aviation plug (9 pins) |
| Position-limit sensors (each axis) | 2×GP1S09xHCPI (Sharp) | 2×PM-L25 (SUNX) |
| Origin-point sensors (each axis) | 1×GP1S09xHCPI (Sharp) | / |
| Sensor voltage (V) | DC 5~24V ±10% | |
| Operating Load | ||
| Horizontal (kg) | 4 | 20 |
📎 원본 제품 페이지: https://www.zolix.com.cn/en/Product_desc/1243_1807.html





