Zolix MAD OMxA 마운트용 어댑터 Adaptor for OMxA Kinematic Mount
MAD series adaptors for OMxA multi-axis kinematic mount
OMxA 다축 키네마틱 마운트용 MAD 어댑터
Description
Features: High-quality materials: The main body is made of high-quality aluminium alloy, and the surface treated by black anodic oxidation. Easy connect : Using standard M22*0.75 thread ① Fine thread mechanism, high sensitivity and stability ② Four pulling springs ,more uniform of pulling force and more stable Universal mounting : ① Standard mounting hole M22 0.75 ② 4-6 axis adjustment dimensions ③ M4 (from top) M6 (at the bottom) mounting thread ④ Mount with MAD series interface for universal using Selection Table:
주요 특징: 고품질 알루미늄 합금 본체, 검정 아노다이징 처리. 표준 M22×0.75 나사로 간편 연결. 정밀 나사 기구, 높은 감도, 다양한 적용 가능.
Specifications
| Model | Mount Items | Overall Thickness A (mm) | Front Plate Thickness B (mm) | Optics Thickness C (mm) | Overall Diameter D (mm) | Clear Aperture d (mm) | Interface Size |
|---|---|---|---|---|---|---|---|
| MAD-M22-12.7 | Φ12.7 mm lens (Φ12.5 mm Unicersial) | 16.5 | 8.5 | Φ12.5 / Φ12.7 | Φ30 | Φ11 | M22 × 0.75 |
| MAD-M22-20 | Φ20 mm lens | Φ20 | Φ36 | Φ17 | |||
| MAD-M22-25.4 | Φ25.4 mm lens (Φ25 mm unicersial) | Φ25 / Φ25.4 | Φ42 | Φ17 | |||
| MAD-M22-OL | Microscope objective | 4/5″ – 1/36 | Φ31 | Φ17 | |||
| MAD-M22-Cmount | C-mount lens | 1″ – 1/32 | Φ31 | Φ17 | |||
| MAD-M22-6.35 | Fiber (bare fiber, adapt for APFCH) | Φ6.35 | Φ31 | / | |||
| MAD-M22-FC | Fiber (FC connector) | FC connector | Φ31 | / | |||
| MAD-M22-SC | Fiber (SC connector) | SC connector | Φ31 | / | |||
| MAD-M22-ST | Fiber (ST connector) | ST connector | Φ31 | / | |||
| MAD-M22-SMA905 | Fiber (SMA905 connector) | SMA905 connector | Φ31 | / | |||
| MAD-M22-LD12 | LED | Φ12 | Φ31 | / |
📎 원본 제품 페이지: https://www.zolix.com.cn/en/Product_desc/1252_1865.html





