Zolix PA 정밀 전동 선형 스테이지 Motorized Linear Stage
PA series precise motorized linear stages with high repeatability
고반복성 PA 시리즈 정밀 전동 선형 스테이지
Description
PA series precise motorized linear stages Description: PA series products are designed as middle-size and middle-travel-range precise motorized stages. The base plates in this series employ high-rigidity U-type structure to ensure this series could be suitable for the operations in the circumstances of heavy load, high rigidity and multi-dimension combinations. A stainless-steel dustproof cover is optional to protect all inner parts of stages from particles and dust in real operation environments, which could guarantee better stability, durability and the capability to keep a long-term accuracy. PA series products employ precise-grade ball screws, linear-slider guides and high -performance Shaft coupling units. This kind of design offers good adaptabilities for being used in accurate operation scenarios with relative complex environments. Main characteristics: Fine machining for U-type aluminum alloy base plates, which are treated as black anodic-oxidation. High rigidity and nice appearance. Precise-grade linear-slider guides are used to guarantee high load capability and high motion accuracy Stainless-steel dustproof covers are optional Two-phase stepping motors standard, servo motors optional Naming rules:
PA 시리즈 정밀 전동 선형 스테이지. 중형 크기·중간 행정의 정밀 전동 스테이지로, U형 베이스 플레이트 구조를 채용하여 고부하·고강성·다축 조합 환경에 적합합니다. 분진 방지 커버 옵션 제공.
Naming Rules

| PA | Precise, ball screw, linear-slider guide and aluminum alloy |
| 050/100/150/200/300/400 | Travel range (mm) |
| ST242 | Two-phase 42 stepping motor (default: two-phase 57) |
| ASP1 / ASY2 | AC servo motors — Panasonic 100W / Yaskawa 200W |
| P1 / Y2 | Installation plate + shaft coupling for Panasonic 100W / Yaskawa 200W |
| -C | With protection cover |
| -SL / -SR | External sensor position — Left side / Right side (default: Internal) |
Specifications
| Parameter | Standard Models | Extended Travel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PA050 | PA100 | PA150 | PA200 | PA300 | PA400 | PA600 | PA800 | PA1000 | |
| Mechanical Specifications | |||||||||
| Table dimensions (mm) | 120×120 | – | |||||||
| Travel range (mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
| Transmission mechanism | Precise ball screws Φ12×4 | Precise ball screws Φ25×5 | |||||||
| Guides | Linear-slider guides | ||||||||
| Main body materials | Black anodic-oxidation aluminum-alloy | ||||||||
| Weight (kg) | 5.8 | 6.2 | 6.6 | 7 | 8.9 | 9.9 | 21.5 | 25 | 28.4 |
| Shaft coupling ext-aperture1-aperture2 (mm) | 30-6.35-8 | 32-8-12 | |||||||
| Accuracy Specifications | |||||||||
| Closed-cycle resolution (μm) | 20 | 25 | |||||||
| Open-cycle 20-subdivision resolution (μm) | 1 | 1.25 | |||||||
| Highest speed (mm/s) | 40 | 50 | |||||||
| Single-direction positioning accuracy (μm) | ≤30 | / | |||||||
| Repositioning accuracy (μm) | ≤±3 | ≤±5 | |||||||
| Static clearance (μm) | ≤3 | ||||||||
| Backlash clearance (μm) | ≤5 | ||||||||
| Static parallelism (mm) | ≤0.1 | ||||||||
| Motion linearity (μm) | ≤20 | ≤15 μm/100mm | |||||||
| Motion parallelism (μm) | ≤25 | ≤15 μm/100mm | |||||||
| Yaw (“) | ≤50 | ||||||||
| Pitch (“) | ≤55 | ≤60 | |||||||
| Electrical Specifications | |||||||||
| Motor | Two-phase 57 stepping motor, 1.8° | ||||||||
| Motor model | Shinano, SST-59D3206 | Shinano, SST-59D5301 | |||||||
| Working current (A) | 2.8 | 3.0 | |||||||
| Torque (N·m) | 1.44 | 1.57 | |||||||
| Grating ruler brand | Fagor, MX or MKX series | ||||||||
| Stepping driver (optional) | Moons, SR4 | ||||||||
| Type of plugs | 2×DB9 (pin) | ||||||||
| Cable type | High flexible cables (Helukabel, Germany) | ||||||||
| Cable length (m) | 0.2 | ||||||||
| Position-limit sensors | 2×PM-L25 (SUNX, Japan) | ||||||||
| Origin-point sensors | 1×PM-L25 (SUNX, Japan) | ||||||||
| Sensor voltage (V) | DC 5~24V ±10% | ||||||||
| Consuming current (mA) | <60 (total) | ||||||||
| Operating Load | |||||||||
| Horizontal (kg) | 30 | 50 | |||||||
| Invert (kg) | 15 | 25 | |||||||
| Vertical (kg) | Using model number “xx-Z” for vertical load. Refer to KSAxxx-Z series | ||||||||
📎 원본 제품 페이지: https://www.zolix.com.cn/en/prodcon_371_384_418_781.html





