0
Zolix InGaAs 검출기 InGaAs Detector
InGaAs photodetector for near-infrared spectroscopy detection
근적외 분광 검출용 InGaAs 광검출기
Description
DField-NIR 시리즈는 InGaAs 선형 배열 검출기로, 근적외선(NIR) 분광 분석에 최적화되어 있습니다. 0.85~2.2μm 분광 범위, 16비트 A/D, USB 2.0 인터페이스를 제공합니다.
Specifications
| Parameter | DField-NIR-D1 | DField-NIR-D3 | DField-NIR-D7 |
|---|---|---|---|
| Spectral range | 0.85 ~ 1.45 μm | 0.9 ~ 1.7 μm | 0.9 ~ 2.2 μm |
| Pixel size (W×H) | 25 × 500 μm | 25 × 250 μm | |
| Image area | 12.8 × 0.5 mm | 12.8 × 0.25 mm | |
| Dynamic range (Low gain) | 14000 | ||
| Dynamic range (High gain) | 7000 | ||
| Active pixels | 512 | ||
| A/D resolution | 16 bit | ||
| Integration time | 1 ms ~ 120 s | 1 ms ~ 1 s | |
| Cooling temperature | -20°C @25°C | -10°C @25°C | -20°C @25°C |
| Trigger mode | Software Trigger and External Trigger | ||
| Input / Output | One trigger input port, one shutter control output port | ||
| Communication port | USB 2.0 | ||
| Supply power | DC 12V | ||
| Dimension (mm) | 99 × 119 × 78 | ||
| Weight (kg) | 1 | ||
Dimensions
📎 원본 제품 페이지: https://www.zolix.com.cn/en/Product_desc/1202_1966.html





