Zolix PSAG 전동 고니오미터 PSAG Motorized Goniometer
PSAG series motorized goniometer for wide-range angular motion
광범위 각도 운동용 PSAG 전동 고니오미터
Description
PSAG series motorized goniometers are made of hard black anodic-oxidation aluminum alloy which presents excellent appearance. Fine precise worm gear/worm and arc V-shaped guides are key parts of guiding mechanism. This combination guarantees higher strength, higher load capability and better durability. Main characteristics: Fine grinding worm gear/worm offers higher positioning accuracy Arc V-shaped guide offers higher loading capability Standard two-phase stepping motors are stable and reliable, with self-lock function Naming rules:
PSAG 시리즈 전동 고니오미터는 검정 아노다이징 알루미늄 합금 본체로 뛰어난 외관을 갖추고 있습니다. 정밀 연삭 웜기어/웜과 호형 V형 볼 가이드가 핵심 구동 부품으로, 높은 강성과 부하 능력, 내구성을 보장합니다. 주요 특징: 정밀 연삭 웜기어로 높은 위치 결정 정확도, 호형 V형 가이드로 높은 부하 능력, 2상 스테핑 모터의 안정성 및 자기 잠금 기능.
Naming Rules

| PSAG | Worm gear / worm, standard precision, arc V-shaped ball guides |
| 15 | Swing angle range: ±15° |
| 130 / 195 / 250 / 370 | Designed height at center (mm) |
Specifications
| Parameter | Small Models | Large Models | ||
|---|---|---|---|---|
| PSAG15-130 | PSAG15-195 | PSAG15-250 | PSAG15-370 | |
| Mechanical Specifications | ||||
| Table dimensions (mm) | 120×130 | 120×180 | 250×250 | 250×340 |
| Swing angle range (°) | ±15 | |||
| Overall height (mm) | 65±0.1 | 65±0.1 | 110±0.1 | 155±0.1 |
| Worm gear transmission ratio | 320:1 | 450:1 | 610:1 | 870:1 |
| Guides | Arc V-shaped ball guides | |||
| Worm gear materials | Brass | |||
| Worm materials | Stainless steel, high-frequency quench | |||
| Main body materials | Black anodic-oxidation 2024 aluminum-alloy | |||
| Weight (kg) | 3.5 | 4.3 | 14.8 | 30 |
| Shaft coupling ext.dia-aperture1-aperture2 (mm) | 20-5-8 | 30-6.35-10 | ||
| Accuracy Specifications | ||||
| Step resolution (“) | 20.25 | 14.4 | 10.62 | 7.45 |
| 8-fine-subdivision resolution (“) | ≈2.5 | ≈1.8 | ≈1.32 | ≈0.93 |
| Highest speed (°/s) | 11.25 | 8 | ≈5.9 | ≈4.1 |
| Electrical Specifications | ||||
| Motor and stepping angle (°) | Two-phase 42 stepping, 1.8 | Two-phase 57 stepping, 1.8 | ||
| Motor model | 42M-1.8D | 57BYG250CII | ||
| Working current (A) | 1.7 | 2.4 | ||
| Torque of motor (N·m) | 0.42 | 1.72 | ||
| Stepping driver (optional) | Moons, SR2 | Moons, SR4 | ||
| Type of plugs | 1×DB9 (pin) | |||
| Position-limit sensors (built-in) | 2×KX-EE-SX672 | 2×KX-SS-5GL2 | ||
| Origin-point sensors (built-in) | 1×PI-ITR8104 | / | ||
| Sensor voltage (V) | DC 5~24V ±10% | |||
| Consuming current (mA) | <60 (total) | |||
| Operating Load | ||||
| Horizontal direction (kg) | 20 | 30 | ||
📎 원본 제품 페이지: https://www.zolix.com.cn/en/Product_desc/1110_1806.html





