Universal streak camera_C16910 series
The universal streak camera C16910 series incorporates all of the specialized technology and expertise that HAMAMATSU acquired over 40 years of research. The streak tubes are manufactured on a regular production schedule at Hamamatsu to provide consistency and reliability. Special requests and custom designs are also available.
Description
The streak camera is an ultrahigh-speed detector which captures light emission phenomena occurring in extremely short time periods. The C16910 is a general-purpose model capable of measuring a variety of phenomena, from single-shot to high repetition, by combining a sweep unit and a function expansion unit. It features a modular design that enables a wide range of applications.
스트리크 카메라는 극도로 짧은 시간 동안 발생하는 발광 현상을 포착하는 초고속 검출기입니다. C16910은 스윕 유닛(sweep unit)과 기능 확장 유닛(function expansion unit)을 결합하여 단일 샷(single-shot)부터 높은 반복률까지 다양한 현상을 측정할 수 있는 범용 모델입니다. 모듈식 설계가 적용되어 광범위한 응용 분야에 대응할 수 있습니다.
- Less than 800 fs temporal resolution
- UV to near-infrared wavelengths
- Simultaneous measurement of light intensity on temporal and spatial (wavelength) axis
- Detects a single photon
- Improved S/N with the internal MCP
- Achieves an extinction ratio of 108 or more by using the MCP gate and the photocathode gate together
-
싱글 스윕 및 싱크로스캔 스윕 모두에서 800 fs 미만의 시간 분해능 구현
-
자외선(UV)부터 근적외선 영역의 파장대 대응
-
시간 및 공간(파장) 축상에서 광 강도의 동시 측정 가능
-
단일 광자(single photon) 검출 가능
-
내부 MCP(마이크로 채널 플레이트)를 통한 신호 대 잡음비(S/N) 향상
-
MCP 게이트와 광전음극 게이트를 함께 사용하여 108 이상의 소광비(extinction ratio) 달성
Applications
- Fluorescence lifetime measurement, transient absorption measurement, time-resolved Raman spectroscopy
- Optical communications, response measurement of quantum devices
- Measurement of electron bunch for synchrotron and LINAC applications
- Research involving free electron lasers, and various other types of pulsed lasers
- Plasma light emission, radiation, laser ablation, combustion and explosions
- Lidar Thomson scattering, laser distance measurement
- Perovskite solar cell material development
Specifications
| Product number | C16910-01 | C16910-02 | C16910-03 | C16910-04 | C16910-05 |
|---|---|---|---|---|---|
| Photocathode | S-20 | S-1 | S-20MgF2 | S-25 | S-20ER |
| Spectral response | 200 nm to 850 nm | 300 nm to 1600 nm | 115 nm to 850 nm | 280 nm to 920 nm | 200 nm to 900 nm |
| Effective photocathode size*¹ | 0.15 mm × 4.5 mm ±5%( with ORCA$^\circledR$-Flash4.0 V3 ) | 0.15 mm × 4.5 mm ±5%( with ORCA-Flash4.0 V3 ) | 0.15 mm × 4.5 mm ±5%( with ORCA-Flash4.0 V3 ) | 0.15 mm × 4.5 mm ±5%( with ORCA-Flash4.0 V3 ) | 0.15 mm × 4.5 mm ±5%( with ORCA-Flash4.0 V3 ) |
| Power supply | AC 100 V to AC 240 V50 Hz/60 Hz | AC 100 V to AC 240 V50 Hz/60 Hz | AC 100 V to AC 240 V50 Hz/60 Hz | AC 100 V to AC 240 V50 Hz/60 Hz | AC 100 V to AC 240 V50 Hz/60 Hz |
| Power consumption | Approx. 300 VA | Approx. 300 VA | Approx. 300 VA | Approx. 300 VA | Approx. 300 VA |
Diverse selection of peripheral equipment

Combination with sweep unit
C16910-01| Sweep unit | M16911-01 | M16911-03 | M16912-01 | M16913-01 |
|---|---|---|---|---|
| Temporal resolution*¹ | < 800 fs FWHM | < 2 ps FWHM | < 800 fs FWHM | < 20 ps FWHM |
| Synchroscan frequency | 74 MHz ~ 165 MHz | 38 MHz ~ 74 MHz | - | - |
| Maximum sweep frequency | - | - | 10 kHz | 4 MHz (fastest sweep range) |
| Sweep time (Full screen) | Approx. 60 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | Approx. 200 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | 60 ps ~ 20 ns( with ORCA-Flash4.0 V3 ) | 1.2 ns ~ 1 ms( with ORCA-Flash4.0 V3 ) |
| Sweep unit | M16911-01 | M16911-03 | M16912-01 | M16913-01 |
|---|---|---|---|---|
| Temporal resolution*¹ | < 1.5 ps FWHM | < 2 ps FWHM | < 1.5 ps FWHM | < 20 ps FWHM |
| Synchroscan frequency | 74 MHz ~ 165 MHz | 38 MHz ~ 74 MHz | - | - |
| Maximum sweep frequency | - | - | 10 kHz | 4 MHz (fastest sweep range) |
| Sweep time (Full screen) | Approx. 60 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | Approx. 200 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | 60 ps ~ 20 ns( with ORCA-Flash4.0 V3 ) | 1.2 ns ~ 1 ms( with ORCA-Flash4.0 V3 ) |
| Sweep unit | M16911-01 | M16911-03 | M16912-01 | M16913-01 |
|---|---|---|---|---|
| Temporal resolution*¹ | < 800 fs FWHM | < 2 ps FWHM | < 800 fs FWHM | < 20 ps FWHM |
| Synchroscan frequency | 74 MHz ~ 165 MHz | 38 MHz ~ 74 MHz | - | - |
| Maximum sweep frequency | - | - | 10 kHz | 4 MHz (fastest sweep range) |
| Sweep time (Full screen) | Approx. 60 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | Approx. 200 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | 60 ps ~ 20 ns( with ORCA-Flash4.0 V3 ) | 1.2 ns ~ 1 ms( with ORCA-Flash4.0 V3 ) |
| Sweep unit | M16911-01 | M16911-03 | M16912-01 | M16913-01 |
|---|---|---|---|---|
| Temporal resolution*¹ | < 4 ps FWHM | < 4 ps FWHM | < 4 ps FWHM | < 20 ps FWHM |
| Synchroscan frequency | 74 MHz ~ 165 MHz | 38 MHz ~ 74 MHz | - | - |
| Maximum sweep frequency | - | - | 10 kHz | 4 MHz (fastest sweep range) |
| Sweep time (Full screen) | Approx. 60 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | Approx. 200 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | 60 ps ~ 20 ns( with ORCA-Flash4.0 V3 ) | 1.2 ns ~ 1 ms( with ORCA-Flash4.0 V3 ) |
| Sweep unit | M16911-01 | M16911-03 | M16912-01 | M16913-01 |
|---|---|---|---|---|
| Temporal resolution*¹ | < 800 fs FWHM | < 2 ps FWHM | < 800 fs FWHM | < 20 ps FWHM |
| Synchroscan frequency | 74 MHz ~ 165 MHz | 38 MHz ~ 74 MHz | - | - |
| Maximum sweep frequency | - | - | 10 kHz | 4 MHz (fastest sweep range) |
| Sweep time (Full screen) | Approx. 60 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | Approx. 200 ps to 1/6 fs*²( with ORCA-Flash4.0 V3 ) | 60 ps ~ 20 ns( with ORCA-Flash4.0 V3 ) | 1.2 ns ~ 1 ms( with ORCA-Flash4.0 V3 ) |
*1 For example, when fs is 80 MHz, the sweep time is set from the fastest range of 60 ps to 80 ps,and then 200 ps, 600 ps, 1200 ps, and 2083 ps thereafter. The fastest range is factory set from 60 ps to 80 ps depending on the time resolution.
*2 The two systems whose photocathodes are S-20 and S-20ER are also compatible with an effective photocathode with a size of 0.5 mm × 4.5 mm. Product number C16910-21 is for S-20, and C16910-25 is for S-20ER. Please contact us for more information.
* The sweep time shown here is an example. Please refer to the inspection report attached to the product for the actual sweep time.
Spectral response

① C16910-01 (S-20) ② C16910-02 (S-1) ③ C16910-03 (S-20MgF2) ④ C16910-03 (S-20MgF2) est.* ⑤ C16910-04 (S-25) ⑥ C16910-05 (S-20ER) *Estimated values below 200 nm
Dimensions








