Zolix KA 고정밀 전동 선형 스테이지 High-Precision Motorized Stage
KA series high-precision motorized linear stages with crossed-roller bearings
KA 시리즈 크로스 롤러 베어링 고정밀 전동 선형 스테이지
Description
KA series high-precise motorized linear stages Description: KA series products are designed as a group of middle-size and middle-travel-range high precise motorized stages. The base plates in this series employ high-rigidity U-type structure to ensure this series could be suitable for the operations in the circumstances of heavy load, high rigidity and multi-dimension combinations. A stainless-steel dustproof cover is optional to protect all inner parts of stages from particles and dust in real operation environments, which could guarantee better stability, durability and the capability to keep a long-term accuracy. KA series products employ precise-grade ball screws, linear-slider guides and high-performance Shaft coupling units. This kind of design offers good adaptabilities for being used in accurate operation scenarios with relative complex environments. An external grating ruler is used with Zolix controllers MC600 or TMC-USB to ensure 1 m closed-cycle resolution. The other key specifications of this series are also same or similar as those best ones worldwide. Main characteristics: Fine machining for U-type aluminum alloy base plates, which are treated as black anodic-oxidation. High rigidity and nice appearance. External imported grating ruler to ensure 1 m closed-cycle resolution Precise-grade linear-slider guides are used to guarantee high load capability and high motion accuracy Stainless steel dustproof covers are optional Two-phase stepping motors standard, servo motors optional Naming rules:
KA 시리즈 고정밀 전동 선형 스테이지. KA 시리즈는 중형 크기·중간 행정의 고정밀 전동 스테이지로, 높은 강성의 U형 베이스 플레이트 구조로 고부하·고강성·다축 조합 운용 환경에 적합합니다.
Naming Rules

| KA | High precision, ball screw, linear-slider guide, aluminum alloy and closed-cycle |
| 050–1000 | Travel range (mm) — 050: 50 mm … 1000: 1000 mm |
| ST242 | Two-phase 42 stepping motor (default: two-phase 57) |
| ASP1 / ASY2 | AC servo — Panasonic 100W / Yaskawa 200W |
| P1 / Y2 | Installation plate + shaft coupling for servo motor |
| -C | With protection cover |
| -ER | Grating ruler on right side (default: left) |
| -SL / -SR | External sensor — Left side / Right side |
Specifications
| Parameter | Standard | Extended | |||||||
|---|---|---|---|---|---|---|---|---|---|
| KA050 | KA100 | KA150 | KA200 | KA300 | KA400 | KA600 | KA800 | KA1000 | |
| Mechanical Specifications | |||||||||
| Table dimensions (mm) | 120×120 | 150×150 | 200×200 | ||||||
| Travel range (mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
| Transmission | Precise ball screws Φ12×4 | Precise ball screws Φ25×5 | |||||||
| Guides | Linear-slider guides | ||||||||
| Materials | Black anodic-oxidation aluminum-alloy | ||||||||
| Weight (kg) | 6.6 | 6.8 | 7.2 | 7.6 | 9.9 | 10.9 | 23 | 26.8 | 30 |
| Shaft coupling (mm) | 30-6.35-8 | 32-8-12 | |||||||
| Accuracy Specifications | |||||||||
| Closed-cycle resolution (μm) | 1 | ||||||||
| Open-cycle 20-subdivision resolution (μm) | 1 | 1.25 | |||||||
| Highest speed (mm/s) | 40 | 50 | |||||||
| Single-direction positioning accuracy (μm) | ≤30 | ≤40 | |||||||
| Repositioning accuracy (μm) | ≤±3 | ≤±5 | |||||||
| Static clearance (μm) | ≤3 | ||||||||
| Backlash clearance (μm) | ≤5 | ||||||||
| Static parallelism (mm) | ≤0.1 | ||||||||
| Motion linearity (μm) | ≤10 | ≤10 μm/100mm | |||||||
| Motion parallelism (μm) | ≤15 | ≤10 μm/100mm | |||||||
| Yaw (“) | ≤30 | ≤40 | |||||||
| Pitch (“) | ≤35 | ≤55 | |||||||
| Electrical Specifications | |||||||||
| Motor | Two-phase 57 stepping motor, 1.8° | ||||||||
| Motor model | Shinano, SST-59D3206 | Shinano, SST59D5301 | |||||||
| Working current (A) | 2.8 | 3.0 | |||||||
| Torque (N·m) | 1.44 | 1.57 | |||||||
| Grating ruler brand | Fagor, MX or MKX series | ||||||||
| Stepping driver (optional) | Moons, SR4 | ||||||||
| Plugs | DB9 (pin) | ||||||||
| Cable | High flexible (Helukabel, Germany), 0.2 m | ||||||||
| Position-limit sensors | 2×PM-L25 (SUNX, Japan) | ||||||||
| Origin-point sensors | 1×PM-L25 (SUNX, Japan) | ||||||||
| Sensor voltage (V) | DC 5~24V ±10% | ||||||||
| Operating Load | |||||||||
| Horizontal (kg) | 30 | 50 | |||||||
| Invert (kg) | 15 | 25 | |||||||
📎 원본 제품 페이지: https://www.zolix.com.cn/en/prodcon_371_384_418_780.html





