Zolix TBG 전동 고니오미터 스테이지 TBG Motorized Goniometer
TBG series precision motorized goniometer stages for angular motion
각도 운동용 TBG 시리즈 정밀 전동 고니오미터
Description
Zolix s TBG series motorized goniometers are designed for the applications in which small size and high operation rate are needed. Hard black anodic-oxidation aluminum-alloy are employed as main body materials to present good wear-resistance and excellent appearance. It is arc V-shaped ball guides that provide higher strength, higher load capability and longer-term durability. Worm, tin-bronze-made worm gear and standard two-phase stepping motors are used in driving mechanism to offer higher resolution and positioning accuracy. This series of rotation stages are suitable for being integrated in automation equipment and instruments in which there are strict requirements of space, dimension and weight. Another suitable application scenario is industrial production lines on which limited motion space and high repetition rate are present. Main characteristics: Fine grinding worm/worm gear is used in driving mechanism. Tin-bronze-made worm gears present longer-term durability Smooth running is benefit from employed arc V-shaped ball guide Naming rules: Selection chart: * Highest speed is measured with the conditions of zero-load and motors being worked at 600rpm
Zolix TBG 시리즈 전동 고니오미터는 소형 크기와 높은 작동 속도가 요구되는 응용 분야를 위해 설계되었습니다. 검정 아노다이징 알루미늄 합금 본체를 사용하며, 정밀 연삭 웜기어/웜과 호형 V형 볼 가이드 조합으로 높은 강성·부하 능력·내구성을 보장합니다.
Naming Rules

| TBG | Wear-resistant tin-bronze worm gears, precise, aluminum alloy, arc V-shaped ball guides |
| 100 / 140 | Designed height at center (mm) |
| 60 / 80 | Dimension of tables — 60: 60×60 mm / 80: 80×80 mm |
| (-ST542) | Optional five-phase 42 stepping motors (default: standard two-phase stepping motors) |
Specifications
| Parameter | 60×60 mm Table | 80×80 mm Table | ||
|---|---|---|---|---|
| TBG45-60 | TBG80-60 | TBG100-80 | TBG140-80 | |
| Mechanical Specifications | ||||
| Designed height at center (mm) | 45 | 80 | 100 | 140 |
| Table dimensions (mm) | 60×60 | 80×80 | ||
| Swing angle range (°) | ±10 | ±8 | ±8 | ±6 |
| Worm gear transmission ratio | 159:1 | 247:1 | 299:1 | 399:1 |
| Guides | Arc V-shaped ball guides | |||
| Worm gear materials | Wear-resistant tin bronze | |||
| Worm materials | Stainless steel, high-frequency quench | |||
| Main body materials | Black anodic-oxidation 2024 aluminum-alloy | |||
| Weight (kg) | 0.9 | 1.2 | ||
| Shaft coupling ext.dia-aperture1-aperture2 (mm) | 16-5-5 | 19-5-5 | ||
| Accuracy Specifications | ||||
| Step resolution (°) | ≈0.011 | ≈0.007 | ≈0.006 | ≈0.0045 |
| 8-fine-subdivision resolution (°) | ≈0.001 | ≈0.0009 | ≈0.0007 | ≈0.0005 |
| Highest speed (°/s) | ≈22 | ≈14 | ≈12 | ≈9 |
| Repositioning accuracy (°) | ≤±0.005 | |||
| Static clearance (μm) | ≤7 | ≤10 | ≤12 | ≤15 |
| Backward rotation clearance (°) | ≤0.01 | |||
| Thickness (mm) | 35 | 40 | ||
| Electrical Specifications | ||||
| Motor and stepping angle (°) | Two-phase 42 stepping motor, 1.8 | |||
| Motor model | SST43D2126-10 | |||
| Working current (A) | 1.7 | |||
| Torque of motor (N·m) | 0.456 | |||
| Stepping driver (optional) | Moons, SR2 | |||
| Type of plugs | DB9 (pin) | |||
| Cable type | High flexible cables (Helukabel, Germany) | |||
| Cable length (m) | 0.2 | |||
| Position-limit sensors (built-in) | 2×GP1S09xHCPI (Sharp, Japan) | |||
| Origin-point sensors (built-in) | 1×GP1S09xHCPI (Sharp, Japan) | |||
| Sensor voltage (V) | DC 5~24V ±10% | |||
| Consuming current (mA) | <60 (total) | |||
| Output for control | NPN open-collector output | |||
| Operating Load | ||||
| Horizontal (kg) | 4 | 5 | 4 | 5 |
| Invert (kg) | 1.5 | 2.5 | 1.5 | 2.5 |
| Vertical (kg) | 2 | 3 | 2 | 3 |
📎 원본 제품 페이지: https://www.zolix.com.cn/en/prodcon_371_384_453_783.html





