OmniFluo-900 Steady-State & Time-Resolved Fluorescence Spectrometer
Description

OmniFluo Fluorescence Systems adopt modular design, which absorb Zolix fifteen years design and manufacture experience of spectroscopy system. The open architecture design also allows for application changes. As your application needs to grow, so can your OmniFluo. By different accessories, OmniFluo also could realize PL, Raman, transmission, reflection, absorption and detector calibration measurement. The possible configurations are endless.
OmniFluo Fluorescence Systems can combine the PL and PLE in the same architecture. There are many configurations to fit your specific measurement, such as fluorescence spectroscopy, excitation spectroscopy, normal and low temperature testing.
Benefits
* Confirm the configurations according to the actual need.
| OmniFluo-960 | OmniFluo-990 | |||
|---|---|---|---|---|
| Sensitivity (steady state) | >12000:1 | >12000:1 | ||
| Lifetime Range | Steady state | μs-s | ||
| Spectral Range | 200-900 nm Extensible to infrared | 200-900 nm Extensible to infrared | ||
| Monochromators | Type | C-T | C-T | |
| Focal length | 320 mm | 320 mm | ||
| Stray light rejection | 1*10^-5 | 1*10^-5 | ||
| Resolution | 0.08 nm | 0.08 nm | ||
| Wavelength Accuracy | ± 0.2 nm | ± 0.2 nm | ||
| Wavelength Repeatability | ± 0.1 | ± 0.1 | ||
| Excitation Sources | Type | 75W Xenon light source | 75W Xenon light source & 60W Microsecond flashlamp | |
| Mode | Steady state | Steady state & Time-Resolved | ||
| Pulse Width | N.A. | 2.9 μs | ||
| Detectors | PMT | PMT | ||
| Data Acquisition | Single photo counting | Single photo counting | ||
| Number of detector channels | 1 | 1 | ||
| Min. width of time bins | N.A. | 64ps | ||
| Computer interface | USB | USB | ||
| Software | Steady state | Steady state & Time-Resolved | ||
Options
| Model | Description | ||
|---|---|---|---|
| OmniFluo-B1 | Infrared measurement accessories. | Contains the corresponding detector and data acquisition, which can meet the 800-1700nm spectral range test. | |
| OmniFluo-B2 | Infrared measurement accessories. | Contains the corresponding detector and data acquisition, which can meet the 800-2500nm spectral range test. | |
| OmniFluo-C1 | Quantum Yield measurement accessories. | ||
| OmniFluo-C2 | Polarization fluorescence measurement accessories. |






