RTS-Mini_Confocal Raman System RTS-Mini
Description
RTS-Mini confocal Raman System is fully suited to micro measurement and supply mapping function; It is very compact & easy to be integrated with most upright microscopes; If the users have upright microscopes or without microscopes, both we can supply solution; The flexibility ensure range of options to suit all budgets and different applications;Confocal Raman System provided by RTS-Mini is a non-destructive technique with minimum sample preparation required. The sample are extensive materials such as polymer, ceramic and nanomaterials as 2D materials: graphene or monolayer of MoS2 etc. Some biological samples like blood, tissue and cell are suitable for Raman measurement by certain laser excitation wavelength;
Raman is an ideal technique for research and industry offering high quality data, reliability, versatility over other analytical techniques. Benefits not only include the range of samples that are suitable for analysis, but also the information content that is provided.
The main applications
Applications Examples:



Low wavenumber capability, 80cm-1 typical, 100cm-1 guaranteed


| Laser wavelength(nm) | 532 | 638 | 785 |
|---|---|---|---|
| Laser power(mW) | 100 | 50 | 100 |
| Raman shift range(cm⁻¹) | 80-9000 | 80-6000 | 80-3200 |
| Microscope | Upright only | Upright only | Upright only |
| Sample stage | Manual (Motorized optional) | Manual (Motorized optional) | Manual (Motorized optional) |
| Objectives | 10x/50x/100x, 50xLWD Semi-APO | 10x/50x/100x, 50xLWD Semi-APO | 10x/50x/100x, 50xLWD Semi-APO |
| Epi illumination | QTH 12V, 100W | QTH 12V, 100W | QTH 12V, 100W |
| Spectrograph | 320 focal length, Czerny-Turner | 320 focal length, Czerny-Turner | 320 focal length, Czerny-Turner |
| Grating option | 1800g/500nm blazed | 1200g/750nm blazed | 600g/750nm blazed |
| 600g/500nm blazed | 600g/750nm blazed | 300g/750nm blazed | |
| 150g/500nm blazed | 150g/750nm blazed | 150g/750nm blazed | |
| Spectral resolution | 1.5 | 1.5 | 2.3 |
Applications Examples:







