Omni-λ3008i-DFieldN_Ultra-high performance scientific research CCD spectrograph
Description


■ Outstanding spectral image calibration;
■ Extremely high wavelength accuracy;
■ excellent stray light suppression;
■ Featuring spectrum connection, the spectrometer can achieve not only wide spectrum range but also high resolution.
| Instruments | Finder Insight Pro | ||||
|---|---|---|---|---|---|
| Model | FI785E10-Pro-M2 | FI785E10W-Pro-M2 | FI785E60-Pro-V2 | FI785T-Pro | FI1064E20-Pro |
| Spectral range | 150-2000cm⁻¹ | 150-3200cm⁻¹ | 150-2200cm⁻¹ | 150-2000cm⁻¹ | 200-2500cm⁻¹ |
| Resolution | < 5cm⁻¹ | < 10cm⁻¹ | < 6cm⁻¹ | < 5cm⁻¹ | < 14cm⁻¹ |
| Laser | |||||
| Laser wavelength | 785nm | 785nm | 785nm | 785nm | 1064nm |
| Laser Power | ≥350mW; 0-100% Continuously adjustable | ≥350mW; 0-100% Continuously adjustable | ≥350mW; 0-100% Continuously adjustable | ≥350mW; 0-100% Continuously adjustable | ≥350mW; 0-100% Continuously adjustable |
| Laser line width | < 0.1nm | < 0.1nm | < 0.1nm | < 0.1nm | < 0.1nm |
| Detector | |||||
| Type | TE cooling area | TE cooling area | TE cooling area | Room temperature NIR enhancement | TE refrigeration line array |
| Back photosensitive CCD | Back photosensitive CCD | Back photosensitive CCD | Back photosensitive CCD | InGaAs array | |
| Effective Pixels | 2048*122 | 2048*122 | 2048*122 | 2048*64 | 512*1 |
| Pixels size | 12μm*12μm | 12μm*12μm | 12μm*12μm | 12μm*12μm | 25μm*500μm |
| Cooling temperature (typical value) | -10 °C | -10 °C | -10 °C | -10 °C | -20 °C |
| A/D | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Integral time | 10ms-30s | 10ms-30s | 10ms-30s | 10ms-30s | 10ms-60s |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Accessories | |||||
| Objective | Standard single lens 50X microscope objective | Standard single lens 50X microscope objective | Standard single lens 50X microscope objective | Standard single lens 50X microscope objective | Objective 50X microscope objective |
| Software | INScan-Lite | INScan-Lite | INScan-Lite | INScan-Lite | INScan-Lite |
| Power Supply | |||||
| DC Adaptor input | 12V~24V DC@2A | 12V~24V DC@2A | 12V~24V DC@2A | 12V~24V DC@2A | 12V~24V DC@2A |
| DC Adaptor output | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz |
| Size (not including microscopy) | 280450200mm | 280450200mm | 280450200mm | 280450200mm | 280450200mm |
| Weight (not including microscopy) | 8kg | 8kg | 8kg | 8kg | 8kg |
Specifications
■ Permanent vacuum integrity, critical for deep cooling(-60℃@ ambient temperature of up to 25℃)
■ Peak QE up to 95%@780nm
■ Greater band-pass capture in 1 single shot(30mm wide sensor)
■ High resolution 15μm pixel format
■ 10x lower dark current for low dark current deep-depletion, LDC-DD compared with traditional back illuminated deep-depletion BI-DD sensors
■ Single window design, delivers maximum photon throughput
■ Simple USB2.0 connection







