Euromex Achios-X Observer 에르고노믹 정립현미경 Ergonomic Upright Microscope
Ergonomic upright microscope with Smart Light Control, 22mm FoV, Plan Semi-Apo IOS objectives
SLC 스마트 조명, 22mm 시야, Plan 반-아포 IOS 대물렌즈 탑재 에르고노믹 정립현미경
Description
The Euromex Achios-X Observer combines ergonomic excellence with cutting-edge optical performance. Featuring Smart Light Control (SLC), Plan Semi-Apochromatic EIS infinity objectives, and a versatile range of head configurations, it is the ideal choice for demanding cytology, anatomopathology, and advanced life science applications.
Euromex Achios-X Observer는 인체공학 설계와 최첨단 광학 성능을 결합한 정립현미경입니다. SLC(Smart Light Control), Plan 반-아포 IOS 무한교정 대물렌즈, 다양한 헤드 구성으로 세포학, 해부병리, 형광 현미경 등에 최적화되어 있습니다.
Key Features
- Smart Light Control (SLC) — auto-adjusts color temperature and intensity per objective
- SLC — 대물렌즈별 색온도 및 광량 자동 조정
- EWF 10x/22 mm wide-field eyepiece (Ø30 mm) for reduced stage travel
- 22mm 광시야 접안렌즈로 표본 이동 최소화
- Infinity corrected 60 mm Plan Semi-Apochromatic EIS objectives
- 무한교정 60mm Plan 반-아포 EIS 대물렌즈
- NeoLED™ 3W transmitted light with adjustable color temperature
- 색온도 조절 가능한 NeoLED™ 3W 투과조명
- Ergonomic tilting head (0°–35°) option
- 0°–35° 에르고노믹 틸팅 헤드 옵션
- Rackless stage — no sharp edges, single-hand slide loading
- 래크리스 스테이지 — 안전 설계, 한 손으로 슬라이드 장착
- Fluorescence capable (LED fluorescence option)
- 형광 관찰 가능 (LED 형광 옵션)
- IVDR class A medical device models available
- IVDR 클래스 A 의료기기 인증 모델 제공
Applications
- Cytology and anatomopathology
- 세포학 및 해부병리학
- Advanced life science and biomedical research
- 고급 생명과학·바이오메디컬 연구
- Fluorescence and phase contrast applications
- 형광 및 위상차 관찰
Models Overview
| MODELS | Bino | Trino | Ergo | EWF 10x/22mm | Plan 4/10/40x IOS | Plan 100x IOS | Plan Semi-Apo 4/10/40x IOS | Plan Semi-Apo 100x IOS | Plan Phase 10/20/40/100x IOS |
|---|---|---|---|---|---|---|---|---|---|
| AX.1052-PLi | ● | ● | ● | ||||||
| AX.1053-PLi | ● | ● | ● | ||||||
| AX.1152-PLi | ● | ● | ● | ● | |||||
| AX.1153-PLi | ● | ● | ● | ● | |||||
| AX.1158-PLi | ● | ● | ● | ● | |||||
| AX.1052-APLi | ● | ● | ● | ||||||
| AX.1053-APLi | ● | ● | ● | ||||||
| AX.1152-APLi | ● | ● | ● | ● | |||||
| AX.1153-APLi | ● | ● | ● | ● | |||||
| AX.1158-APLi | ● | ● | ● | ● | |||||
| AX.1152-PLPHi | ● | ● | ● | ||||||
| AX.1153-PLPHi | ● | ● | ● | ||||||
| AX.1158-PLPHi | ● | ● | ● |
Models Overview
| MODELS | Bino | Trino | Ergo | EWF 10x/22mm | Plan 4/10/40x IOS | Plan 100x IOS | Plan Semi-Apo 4/10/40x IOS | Plan Semi-Apo 100x IOS | Plan Phase 10/20/40/100x IOS |
|---|---|---|---|---|---|---|---|---|---|
| AX.1052-PLi | ● | ● | ● | ||||||
| AX.1053-PLi | ● | ● | ● | ||||||
| AX.1152-PLi | ● | ● | ● | ● | |||||
| AX.1153-PLi | ● | ● | ● | ● | |||||
| AX.1158-PLi | ● | ● | ● | ● | |||||
| AX.1052-APLi | ● | ● | ● | ||||||
| AX.1053-APLi | ● | ● | ● | ||||||
| AX.1152-APLi | ● | ● | ● | ● | |||||
| AX.1153-APLi | ● | ● | ● | ● | |||||
| AX.1158-APLi | ● | ● | ● | ● | |||||
| AX.1152-PLPHi | ● | ● | ● | ||||||
| AX.1153-PLPHi | ● | ● | ● | ||||||
| AX.1158-PLPHi | ● | ● | ● |
Models Overview
| MODELS | Bino | Trino | Ergo | EWF 10x/22mm | Plan 4/10/40x IOS | Plan 100x IOS | Plan Semi-Apo 4/10/40x IOS | Plan Semi-Apo 100x IOS | Plan Phase 10/20/40/100x IOS |
|---|---|---|---|---|---|---|---|---|---|
| AX.1052-PLi | ● | ● | ● | ||||||
| AX.1053-PLi | ● | ● | ● | ||||||
| AX.1152-PLi | ● | ● | ● | ● | |||||
| AX.1153-PLi | ● | ● | ● | ● | |||||
| AX.1158-PLi | ● | ● | ● | ● | |||||
| AX.1052-APLi | ● | ● | ● | ||||||
| AX.1053-APLi | ● | ● | ● | ||||||
| AX.1152-APLi | ● | ● | ● | ● | |||||
| AX.1153-APLi | ● | ● | ● | ● | |||||
| AX.1158-APLi | ● | ● | ● | ● | |||||
| AX.1152-PLPHi | ● | ● | ● | ||||||
| AX.1153-PLPHi | ● | ● | ● | ||||||
| AX.1158-PLPHi | ● | ● | ● |
Specifications
| Parameter | Specification |
|---|---|
| Eyepiece | EWF 10x/22 mm, Ø30 mm |
| Objectives | Plan Semi-Apo EIS IOS (60 mm), 4x/10x/S40x/S100x oil |
| Nosepiece | Quintuple (optional sixtuple), ball-bearing |
| Illumination | 3W NeoLED™ Köhler (adjustable color temp) |
| Heads | Binocular / Trinocular / Ergonomic tilting (0°–35°) / Multi-head |
| Focusing (fine) | 0.2 mm/rotation, division 0.002 mm, range 30 mm |
| Warranty | 10 years |
원본 링크: Euromex Achios-X Observer










