Euromex Achios-X Inverso 형광 도립현미경 Fluorescence Inverted Microscope
Advanced fluorescence inverted microscope with LED fluorescence modules for life science and biomedical research
LED 형광 모듈 탑재 고급 형광 도립현미경 — 생명과학·바이오메디컬 연구용
Description
The Euromex Achios-X Inverso is a high-performance fluorescence inverted microscope combining Smart Light Control (SLC) and LED fluorescence modules for life science and biomedical research. It enables brightfield, phase contrast, and fluorescence observations in a single ergonomic platform.
Euromex Achios-X Inverso는 SLC(Smart Light Control) 및 LED 형광 모듈을 결합한 고성능 형광 도립현미경입니다. 밝시야, 위상차, 형광 관찰을 하나의 에르고노믹 플랫폼에서 수행할 수 있습니다.
Key Features
- LED fluorescence modules — monochromatic LED excitation
- LED 형광 모듈 — 단색 LED 여기 광원
- Smart Light Control (SLC) — automatic illumination per objective
- SLC — 대물렌즈별 자동 조명 제어
- Infinity corrected 60 mm Plan Semi-Apochromatic EIS objectives
- 무한교정 60mm Plan 반-아포 EIS 대물렌즈
- 3W NeoLED™ transmitted with adjustable color temperature
- 색온도 조절 가능한 3W NeoLED™ 투과 조명
- Brightfield, phase contrast, and fluorescence in one system
- 밝시야, 위상차, 형광 복합 관찰 가능
- Inverted design for culture vessel compatibility
- 배양 용기 호환 도립 설계
Applications
- Fluorescence cell biology and immunofluorescence
- 형광 세포생물학·면역형광
- Live cell imaging with phase contrast
- 위상차 활세포 이미징
- Biomedical and biotechnology research
- 바이오메디컬·바이오테크놀로지 연구
Models Overview
| MODELS | Ergo head | Backwards tilting arm | Plan PLi 4x IOS | Plan Phase 10/20/40x IOS | Plan Semi-Apo Fluarex Phase 10/20/40x IOS | Plan Hoffman 10/20/40x (○=option) | Epi-fluorescence (B,G,UV) | Köhler LED |
|---|---|---|---|---|---|---|---|---|
| AI.1053-PLPHi | ● | ● | ○ | |||||
| AI.3053-PLPHFi | ● | ○ | ● | |||||
| AI.4058-PLPHi | ● | ● | ● | ● | ○ | ● | ||
| AI.4058-PLPHFi | ● | ● | ● | ○ | ● | ● |
Models Overview
| MODELS | Ergo head | Backwards tilting arm | Plan PLi 4x IOS | Plan Phase 10/20/40x IOS | Plan Semi-Apo Fluarex Phase 10/20/40x IOS | Plan Hoffman 10/20/40x | Epi-fluorescence (B,G,UV) | Köhler LED |
|---|---|---|---|---|---|---|---|---|
| AI.1053-PLPHi | ● | ● | ○ | |||||
| AI.3053-PLPHFi | ● | ○ | ● | |||||
| AI.4058-PLPHi | ● | ● | ● | ● | ○ | ● | ||
| AI.4058-PLPHFi | ● | ● | ● | ○ | ● | ● |
Objective Specifications
| Objective Type | 4x / NA | 10x / NA | 20x / NA | S40x / NA |
|---|---|---|---|---|
| Plan IOS | 0.10 | 0.25 | 0.40 | 0.60 |
| Plan Semi-Apo Fluarex IOS | 0.13 | 0.30 | 0.45 | 0.60 |
| Plan Phase IOS | — | 0.30 | 0.45 | 0.60 |
| Plan Semi-Apo Phase Fluarex IOS | 0.30 | 0.30 | 0.45 | 0.60 |
| Plan Hoffman IOS | — | 0.25 | 0.40 | 0.60 |
Specifications
| Parameter | Specification |
|---|---|
| Type | Inverted Fluorescence (도립 형광) |
| Fluorescence | LED modules (monochromatic, multi-band) |
| Objectives | Plan Semi-Apo EIS IOS 60mm |
| Transmitted Illumination | 3W NeoLED™ (adjustable color temp) |
| Contrast Methods | Brightfield, Phase Contrast, Fluorescence |
| Warranty | 10 years |
원본 링크: Euromex Achios-X Inverso






