Euromex Delphi-X Observer 고급 정립현미경 Advanced Upright Microscope
Advanced upright microscope with Plan-Apo objectives, 25 mm FoV eyepiece, for cytology and pathology
세포학·해부병리 전용 플랜-아포 대물렌즈, 25mm 시야 고급 정립현미경
Description
The Euromex Delphi-X Observer is a premium upright microscope engineered for the most demanding life science applications — cytology and anatomopathology. Its outstanding Plan-Apochromatic 60 mm parafocal EIS objectives with 25 mm field of view deliver the highest color fidelity and resolving power for professional pathologists.
Euromex Delphi-X Observer는 세포학 및 해부병리 분야를 위한 최고급 정립현미경입니다. 25mm 시야(FoV)를 갖춘 Plan-Apo 60mm 대물렌즈와 NeoLED™ 조명을 통해 뛰어난 색 재현성과 해상력을 제공합니다.
Key Features
- Plan-Apochromatic 60 mm parafocal EIS objectives with 25 mm FoV
- 25mm 시야의 Plan-Apo 60mm 대물렌즈 — 최고 수준의 색수차 보정
- Light Intensity Memory (LIM) — auto-saves brightness per objective
- LIM 기능 — 대물렌즈 전환 시 광량 자동 복원
- Diascopic 3W NeoLED™ or 100W halogen Köhler illumination
- 3W NeoLED™ 또는 100W 할로겐 Köhler 조명 선택
- Ergonomic tilting head (0°–35°) available
- 0°–35° 틸팅 에르고노믹 헤드 선택 가능
- Face-to-face dual head and multi-head systems (2/3/5-head)
- 페이스투페이스 듀얼 헤드 및 다중헤드 구성 지원
Applications
- Anatomopathology and cytology
- 해부병리학 및 세포학
- Advanced life science research
- 고급 생명과학 연구
- University and research laboratory use
- 대학교·연구소 전용
Models Overview
| MODELS | Ergo head | EWF 10x/25mm | Sextuple nosepiece | Plan 4/10/20/S40 EIS | Plan S100x EIS | Plan Semi-Apo EIS | Plan Phase EIS | 3W NeoLED™ | 100W halogen |
|---|---|---|---|---|---|---|---|---|---|
| DX.1053-PLi | ● | ● | ● | ● | |||||
| DX.1153-PLi | ● | ● | ● | ● | ● | ||||
| DX.1158-PLi | ● | ● | ● | ● | ● | ● | |||
| DX.1153-APLi | ● | ● | ● | ● | |||||
| DX.1158-APLi | ● | ● | ● | ● | ● | ||||
| DX.1153-PLPHi | ● | ● | ● | ● | |||||
| DX.1158-PLPHi | ● | ● | ● | ● | ● | ||||
| DX.2053-PLi | ● | ● | ● | ● | |||||
| DX.2153-PLi | ● | ● | ● | ● | ● | ||||
| DX.2158-PLi | ● | ● | ● | ● | ● | ● | |||
| DX.2153-APLi | ● | ● | ● | ● | |||||
| DX.2158-APLi | ● | ● | ● | ● | ● | ||||
| DX.2153-PLPHi | ● | ● | ● | ● | |||||
| DX.2158-PLPHi | ● | ● | ● | ● | ● |
Models (3W NeoLED)
| MODELS | Ergo head | EWF 10x/25mm | Sextuple nosepiece | Plan 4/10/20/S40 EIS | Plan S100x EIS | Plan Semi-Apo EIS | Plan Phase EIS | 3W NeoLED™ |
|---|---|---|---|---|---|---|---|---|
| DX.1053-PLi | ● | ● | ● | ● | ||||
| DX.1153-PLi | ● | ● | ● | ● | ● | |||
| DX.1158-PLi | ● | ● | ● | ● | ● | ● | ||
| DX.1153-APLi | ● | ● | ● | ● | ||||
| DX.1158-APLi | ● | ● | ● | ● | ● | |||
| DX.1153-PLPHi | ● | ● | ● | ● | ||||
| DX.1158-PLPHi | ● | ● | ● | ● | ● |
Models (100W Halogen)
| MODELS | Ergo head | EWF 10x/25mm | Sextuple nosepiece | Plan 4/10/20/S40 EIS | Plan S100x EIS | Plan Semi-Apo EIS | Plan Phase EIS | 100W 24V halogen |
|---|---|---|---|---|---|---|---|---|
| DX.2053-PLi | ● | ● | ● | ● | ||||
| DX.2153-PLi | ● | ● | ● | ● | ● | |||
| DX.2158-PLi | ● | ● | ● | ● | ● | ● | ||
| DX.2153-APLi | ● | ● | ● | ● | ||||
| DX.2158-APLi | ● | ● | ● | ● | ● | |||
| DX.2153-PLPHi | ● | ● | ● | ● | ||||
| DX.2158-PLPHi | ● | ● | ● | ● | ● |
Models (3W NeoLED Köhler)
| MODELS | Ergo head | EWF 10x/25mm | Sextuple nose | Plan 4/10/20/S40 EIS | Plan S100x EIS | Plan Semi-Apo EIS | Plan Phase EIS | 3W NeoLED™ |
|---|---|---|---|---|---|---|---|---|
| DX.1053-PLi | ● | ● | ● | ● | ||||
| DX.1153-PLi | ● | ● | ● | ● | ● | |||
| DX.1158-PLi | ● | ● | ● | ● | ● | ● | ||
| DX.1153-APLi | ● | ● | ● | ● | ||||
| DX.1158-APLi | ● | ● | ● | ● | ● | |||
| DX.1153-PLPHi | ● | ● | ● | ● | ||||
| DX.1158-PLPHi | ● | ● | ● | ● | ● |
Specifications
| Parameter | Specification |
|---|---|
| Eyepiece | EWF 10x/25 mm |
| Objectives | Plan-Apo 60mm parafocal EIS (IOS infinity corrected) |
| Nosepiece | Reversed quintuple or sixtuple (ball-bearing) |
| Illumination | 3W NeoLED™ Köhler / 100W halogen Köhler (selectable) |
| Stage | Hard-coated rackless, 2-slide holder |
| Focusing (fine) | 0.2 mm/rotation, division 0.002 mm, range 30 mm |
| Warranty | 10 years |
원본 링크: Euromex Delphi-X Observer









