Euromex Oxion Inverso 생명과학 도립현미경 Life Science Inverted Microscope
Life science inverted microscope for cell culture observation with phase contrast and LED illumination
세포 배양 관찰용 위상차·LED 조명 탑재 생명과학 도립현미경
Description
The Euromex Oxion Inverso is a life science inverted microscope designed for observation of living cells in culture flasks, Petri dishes, and multi-well plates. With phase contrast capability and bright LED illumination, it provides reliable imaging for cell biology and microbiology applications.
Euromex Oxion Inverso는 배양 플라스크, 페트리 디시, 멀티웰 플레이트의 살아있는 세포를 관찰하기 위한 생명과학용 도립현미경입니다. 위상차 기능과 밝은 LED 조명으로 세포생물학·미생물학 분야에서 신뢰할 수 있는 이미징을 제공합니다.
Key Features
- Inverted design for culture vessel observation
- 배양 용기 관찰을 위한 도립 설계
- Phase contrast capability
- 위상차 기능
- 5W LED transmitted illumination
- 5W LED 투과 조명
- Long working distance objectives
- 장 작동거리 대물렌즈
- Binocular and trinocular configurations
- 쌍안 및 삼안 구성 선택 가능
Applications
- Cell culture monitoring
- 세포 배양 모니터링
- Microbiology and cell biology
- 미생물학·세포생물학
- Biotechnology laboratory use
- 바이오테크놀로지 실험실
Models Overview
| MODELS | LWD Plan 10/20/40x | LWD Plan Phase 10/20/40x | LWD Plan Fluarex 10/20/40x | Plan Fluarex+Phase | 3-pos rail | 4-pos rail | Mech. stage | ICSI |
|---|---|---|---|---|---|---|---|---|
| OX.2003-PL | ● | |||||||
| OX.2053-PL | ● | ● | ||||||
| OX.2003-PLPH | ● | |||||||
| OX.2053-PLPH | ● | ● | ||||||
| OX.2053-PLPH-ICSI | ● | ● | ● | |||||
| OX.2253-PLF | ● | ● | ● | |||||
| OX.2453-PLF | ● | ● | ● | |||||
| OX.2253-PLPHF | ● | ● | ● | |||||
| OX.2453-PLPHF | ● | ● | ● |
Models Overview
| MODELS | LWD Plan 10/20/40x | LWD Plan Phase 10/20/40x | LWD Plan Fluarex 10/20/40x | LWD Plan Fluarex+Phase 10/20/40x | 3-pos rail (BF,B,G) | 4-pos rail (BF,B,G,UV) | Mech. stage | ICSI |
|---|---|---|---|---|---|---|---|---|
| OX.2003-PL | ● | |||||||
| OX.2053-PL | ● | ● | ||||||
| OX.2003-PLPH | ● | |||||||
| OX.2053-PLPH | ● | ● | ||||||
| OX.2053-PLPH-ICSI | ● | ● | ● | |||||
| OX.2253-PLF | ● | ● | ● | |||||
| OX.2453-PLF | ● | ● | ● | |||||
| OX.2253-PLPHF | ● | ● | ● | |||||
| OX.2453-PLPHF | ● | ● | ● |
Models Overview
| MODELS | LWD Plan 10/20/40x | LWD Plan Phase 10/20/40x | LWD Plan Fluarex 10/20/40x | Plan Fluarex+Phase 10/20/40x | 3-pos rail (BF,B,G) | 4-pos rail (BF,B,G,UV) | Mech. stage | ICSI |
|---|---|---|---|---|---|---|---|---|
| OX.2003-PL | ● | |||||||
| OX.2053-PL | ● | ● | ||||||
| OX.2003-PLPH | ● | |||||||
| OX.2053-PLPH | ● | ● | ||||||
| OX.2053-PLPH-ICSI | ● | ● | ● | |||||
| OX.2253-PLF | ● | ● | ● | |||||
| OX.2453-PLF | ● | ● | ● | |||||
| OX.2253-PLPHF | ● | ● | ● | |||||
| OX.2453-PLPHF | ● | ● | ● |
Specifications
| Parameter | Specification |
|---|---|
| Type | Inverted (도립) |
| Illumination | 5W LED transmitted (100–240 V) |
| Phase Contrast | Included (IOS infinity plan phase objectives) |
| Magnification | 40x–400x (phase), brightfield options |
| Warranty | 10 years |
원본 링크: Euromex Oxion Inverso






